In business addresses, MEB is Mining Exchange Building. CB is Cardin Building (the Security Bank Building of the 50’s). NOTE: on address searches, I have standardized on abbreviated directions. E.g., look for S Main instead of South Main. Addresses are listed like this: 826 NW K. Make sure you put the direction before the street.
| Business Name | Business Address | Date First Seen There | Business Type | Notes |
|---|---|---|---|---|
| Our Grocery | Unknown | 1919 | Grocery/Market | Miami Record-Herald. Mentioned in a robbery |
| Miami Shoe Factory | 9 S Main | 1919 | Retail, Services, Manufacturer | Miami Record-Herald. Manufacture and repair of shoes, retail sales. |
| Miami Scrap Iron Metal Co. | 12 SE A | 1919 | Retail, Services | Miami Record-Herald. "Next door to Larrinmore's Commission House" |
| Tri-State Brokerage Service | 2 N Main | 1919 | Wholesale | Miami Record-Herald. Wholesalers. 2 1/2 |
| Superior Churn factory | 119 S Main | 1919 | Manufacturer | Miami Record-Herald. Made Dazey churns. Was in a single story frame building. "Across from fire station" |
| Miami Lumber Co. | 111 NE A | 1919 | Retail | Miami Herald. |
| Masonic Hall | 102 N main | 1919 | Lodge | 102 1/2-104 1/2 |
| Humphries' Shoe Hospital | 109 N Main | 1919 | Retail | Miami Record-Herald. Was burned down in 1919, along with furniture business at 107. |
| Roberts Jewelry Co. | 114 N Main | 1919 | Retail | 1927 city pamphlet |
| Buffalo Hotel | 121 N Main | 1919 | Hotel | |
| Elks Lodge | 13 N main | 1919 | Lodge | 3rd floor. 13 ½ N main. First meeting there April 19, 1917. Miami Record-Herald. |
| Askin & Marine Co. (clothing) | 14 N Main | 1919 | Retail | Miami Record-Herald. |
| Booster Cafe | 16 N Main | 1919 | Restaurant | Equipment auctioned off in 1946. |
| Consumers Gas Co. | 213 N Main | 1919 | Retail | Miami Record-Herald. "Furnished in golden oak" |
| OT Garage | 231 N Main | 1919 | Auto Repair | Miami Record-Herald. Dort dealer. |
| Woolworth's | 27 N Main | 1919 | Retail | 25-27 |
| Brunswick Billiard Parlor | 3 S Main | 1919 | Misc | |
| Hotel Miami Cafe | 33 N Main | 1919 | Restaurant | |
| RG Cunningham Oil Co. | 411 N Main | 1919 | Filling Station | |
| FA Raddis Machine Shop | 506 S Main | 1919 | Services | 1927 city pamphlet |
| Unique Cafe | 8 N Main | 1919 | Restaurant | |
| Hotel Miami Barber Shop | Hotel Miami Bldg | 1919 | Services | |
| SW Bell Telephone Co. | 10 W Central | 1919 | Services | Still there in 1947. Sold to WD Barger in 1949. |
| American Railway Express Co. | 17 W Central | 1919 | Services | |
| Royal Rooms | 211 E Central | 1919 | Hotel | Still operating in 1943. A regular Saturday rummage sale was advertised here in 1950. |
| Savoy Dining Room | 19 E Central | 1919 | Restaurant | |
| American Exchange Bank | 13 N Main | 1919 | Services | |
| M O & G Barber Shop | 314 E Central | 1919 | Services | |
| My Barber Shop | 310 E Central | 1919 | Services | |
| White House Barber Shop | 5 N Main | 1919 | Services | |
| OK Barber Shop | 114 S Main | 1919 | Services | |
| Atlee Battery Co. | 110 N Main | 1919 | Retail | |
| Ottawa County Ice Bottling Dept. | 312 E Central | 1919 | Wholesale, Services | |
| Jonathan Dunnill, Blacksmith | 423 S Main | 1919 | Services | |
| C.C. Kipps, Blacksmith | 24 SE D | 1919 | Services | |
| Miller-King Lumber Co. | 305 S Main | 1919 | Retail | |
| Miami Building & Loan Association | 210 Mabon Building | 1919 | Services | |
| First Church of Christ Scientist | 202 NW C | 1919 | Church | |
| First Methodist Church | 204 NW B | 1919 | Church | |
| First Methodist Episcopal Church | 136 NW A | 1919 | Church | |
| Episcopal Church | 210 Botts (Arkansas) Building | 1919 | Church | |
| Friends Church | 101 NE 1st | 1919 | Church | |
| High Holiness Church | 308 S Main | 1919 | Church | |
| Holiness Church | 426 SE A | 1919 | Church | |
| Latterday Saints Church | 15 SW A | 1919 | Church | |
| Voluntary Missionary Hall | 208 Botts (Arkansas) Building | 1919 | Misc | |
| Martin's Cigar Shop | Savoy Hotel | 1919 | Retail | Was operating at the same time as the 107 E Central location |
| W.H. Trapp & Co. | 6 E Central | 1919 | Services | Insurance, became G.W. Sapp Agency |
| LaHoma Hotel | 11 W Central | 1919 | Hotel | Took up the entire half block. Appears to be gone by 1945, although the building remained. |
| City Power Plant | 400 SE D | 1919 | Misc | Listed in 1950 phone book |
| Thomas Fruit Co. | 2nd & NE D | 1919 | Wholesale | Still there in 1950 |
| Pierce Oil Corp. | 1st and SE E | 1919 | Wholesale | |
| Zimmerman Service Co | 19 S Main | 1919 | Retail, Services | |
| Miami Abstract Co. | 8 NE A | 1919 | Services | |
| Antoinette Schurlein Art Goods | 17 N Main | 1919 | Retail | 17-19 |
| Lambard Motor Co. | 117 N Main | 1919 | Auto Sales | 117-119 |
| Ottawa Motor Sales | 300 N Main | 1919 | ||
| Tolliver Motor Co. | 127 N Main | 1919 | Auto Sales | 127-129 |
| American Auto Repair Co. | 231 N Main | 1919 | Auto Repair | |
| Gibson Auto Repair | 117 N Main | 1919 | Auto Repair | 117-119 |
| Miami Bakery | 5 S Main | 1919 | Retail, Services | |
| Isadore Simon Clothing | 10 S Main | 1919 | Retail | |
| Square Deal Store | 22 S Main | 1919 | Retail | Clothing |
| Burnside & Co Furniture | 109 N Main | 1919 | Retail | |
| Marshall Furniture Store | 15 W Central | 1919 | Retail | |
| Mitchell & Zilar Furniture | 101 S Main | 1919 | Retail | |
| Ratliff's Second Hand Store | 31 SE F | 1919 | Retail | |
| MJ Reynolds Furniture | 118 S Main | 1919 | Retail | |
| AG Stone Furniture | 107 S Main | 1919 | Retail | Miami Record-Herald. Destroyed by fire that year. Business had a residence in the rear. |
| Empire Garage | 100 NW A | 1919 | Services | |
| Pefferson Highway Garage | 127 N Main | 1919 | Auto Repair, Services | |
| Samuel Bogle Grocery | 402 NE 1st | 1919 | Grocery/Market | |
| Cash Meat Market & Grocery | 15 NE C | 1919 | Grocery/Market | |
| SL Hall Grocery | 604 S Main | 1919 | Grocery/Market | |
| JG Heaslet Grocery | 516 NW 3rd | 1919 | Grocery/Market | |
| Guthrie Grocery | 16 NW 3rd | 1919 | Grocery/Market | |
| Larson Grocery | 931 E Central | 1919 | Grocery/Market | |
| Miami Grocerteria | 106 N Main | 1919 | Grocery/Market | |
| Our Grocery | 301 S Main | 1919 | Grocery/Market | |
| Scott Grocery | 32 S Main | 1919 | Grocery/Market | |
| Richardson Grocery | 800 NW J | 1919 | Grocery/Market | |
| Wilson Grocery | 312 NW H | 1919 | Grocery/Market | |
| Miami Hospital | 29 NE A | 1919 | Misc | |
| Club Hotel | 105 E Central | 1919 | Hotel | 105 1/2 |
| Metropolitan Hotel | 18 NW B | 1919 | Hotel | |
| Y Hotel | 4 SE 3rd | 1919 | Hotel | |
| Critten Jewelry | 22 E Central | 1919 | Retail | |
| Heidinger Jewelry | 28 S Main | 1919 | Retail | |
| Miami District Daily News | 12 NE 1st | 1919 | Misc | Newspaper |
| Colonna's | 29 N Main | 1919 | Retail | Ladies' fashions |
| Parisian Shop | CB | 1919 | Retail | Ladies' wear. 316 |
| Crescent Laundry | 217 S Main | 1919 | Laundry | 217-219 |
| Moose Lodge | 106 N Main | 1919 | Lodge | 106 1/2-110 1/2 |
| IOOF Odd Fellows Lodge | 12 N Main | 1919 | Lodge | 12 1/2-14 1/2 |
| Landers Lumber Co | 136 N Main | 1919 | Retail | |
| Club Cafe | 103 E Central | 1919 | Restaurant | |
| S.T. Burk Cafe | 308 E Central | 1919 | Restaurant | |
| Clayton's Cafe | 12 N Main | 1919 | Restaurant | |
| Commercial Cafe | 16 S Main | 1919 | Restaurant | |
| House of Lords Cafe | 314 E Central | 1919 | Restaurant |


