In business addresses, MEB is Mining Exchange Building. CB is Cardin Building (the Security Bank Building of the 50’s). NOTE: on address searches, I have standardized on abbreviated directions. E.g., look for S Main instead of South Main. Addresses are listed like this: 826 NW K. Make sure you put the direction before the street.
| Business Name | Business Address | Date First Seen There | Business Type | Notes |
|---|---|---|---|---|
| De Tar and De Tar (physicians) | 12 N Man | 1925 | Services | 12 ½ N Man |
| Frank Nesbitt (attorney) | 12 N Man | 1925 | Services | 12 ½ N Man |
| EE Karr (cleaners) | 12 S Main | 1925 | Laundry | |
| JH Karr Shoe Repair | 12 S Main | 1925 | Retail | |
| Miami Hat Works | 120 N Main | 1925 | Retail | |
| Hamburger Inn No 2 | 121 S Main | 1925 | Restaurant | |
| Preston Motor Co. | 123 N Main | 1925 | Auto Sales | |
| Miami Auto Parts Co. | 125 S Main | 1925 | Auto Parts | 125-27 S Main. 1927 city pamphlet has them at 225-27 |
| Star Poultry & Egg Co. | 128 S Main | 1925 | Services | |
| Canteen News Stand | 13 N Main | 1925 | Retail | |
| Home Bakery | 13 N Main | 1925 | Retail | |
| Main Street Cafe | 13 S Main | 1925 | Restaurant | |
| Miami Shining Parlor | 13 S Main | 1925 | Services | |
| Red Front Barn (livery) | 130 S Main | 1925 | Services | |
| Hercules Powder Co. | 132 N Main | 1925 | Services | Miami Enterprise mentioned a Hercules Powder Co. branch in Miami in 1914, no address given. |
| North Main Grocery | 134 N Main | 1925 | Grocery/Market | |
| Elite Barber Shop | 14 S Main | 1925 | Services | |
| Sloan Barber Shop | 15 S Main | 1925 | Services | |
| American Cafe | 16 S Main | 1925 | Restaurant | |
| Rogers Hardware & Furniture | 18 S Main | 1925 | Retail | |
| Patton Bobbers | 18A N Main | 1925 | Services | |
| CE Dykes Jewelers | 19 S Main | 1925 | Retail | |
| RL Beck & Son Cafe | 19 S Main | 1925 | Restaurant | |
| Barlow Realty Co. | 2 N Main | 1925 | Services | 2 1/2 |
| Oklahoma-Kansas Royalty Co. | 2 N Main | 1925 | Services | 2 ½ N Main |
| Mason's Band School | 2 S Main | 1925 | Services | 2 ½ S Main |
| Ottawa County National Bank | 2 N Main | 1925 | Services | |
| American Red Cross | 20 N Main | 1925 | Services | 20 ½ N Main |
| Talbert Taylor Real Estate | 200-3CB | 1925 | Services | |
| Metropolitan Life | 201 MEB | 1925 | Services | |
| The Texas Co. (gas station) | 201 N Main | 1925 | Filling Station | |
| Oklahoma Battery Co. | 201 S Main | 1925 | Retail | |
| EY Casey (dentist) | 204CB | 1925 | Services | |
| Elliot-Rush Auto Co. | 205-7 N Main | 1925 | Services | |
| Miami Zinc Mines Co. | 205CB | 1925 | Services | |
| GE Taylor (dentist) | 206 MEB | 1925 | Services | |
| JB Lightfoot (physician) | 207 MEB | 1925 | Services | |
| Taylor's Insurance and Realty | 208 MEB | 1925 | Services | |
| EP Malone (physician) | 208CB | 1925 | Services | |
| Franklin Life Insurance | 209 MEB | 1925 | Services | |
| SW Abrams (mine operations) | 209 MEB | 1925 | Services | |
| Beck Royalty Co. | 209CB | 1925 | Services | |
| American Candy Shop | 21 S Main | 1925 | Retail | |
| Miami Welding Works | 210 S Main | 1925 | Services | |
| JC Jacobs (physician) | 211 MEB | 1925 | Services | |
| Todd Delicatessen | 214 N Main | 1925 | Restaurant | |
| FR Deans (physician) | 215-16CB | 1925 | Services | |
| Clemons Bros Iron & Metal Co. | 216 S Main | 1925 | Services | |
| Commercial Casualty Co. | 22 N Main | 1925 | Services | 22 ½ N Main |
| IB Hering (CPA) | 22 N Main | 1925 | Services | 22 ½ N Main |
| YWCA | 22 N Main | 1925 | Public | 22 ½ N Main |
| Bargain Shoe Store | 22 S Main | 1925 | Retail | |
| Gibson Motor Co. | 226 S Main | 1925 | Auto Sales | |
| American Legion | 23 N Main | 1925 | Lodge | 23 ½ N Main |
| Boy Scouts of America | 23 N Main | 1925 | Public | 23 ½ N Main |
| AC Grable Jeweler | 23 N Main | 1925 | Retail | |
| ME Dowling (millinery) | 23 N Main | 1925 | Retail | |
| Glory B Confectionary & News Stand | 23 S Main | 1925 | Retail | |
| Standard Oil Filling Station No 10 | 230 N Main | 1925 | Filling Station | |
| Miami Pie Shop | 231 N Main | 1925 | Retail | |
| Independent Filling Station | 231 S Main | 1925 | Filling Station | |
| AW Bushner Auto Repair | 24 N Main | 1925 | Auto Repair | |
| Gordon Hicks Motor Co. | 24 N Main | 1925 | Auto Sales | |
| GM London Insurance Co. | 24 S Main | 1925 | Services | |
| Miami & Pittsburg Marble Works | 24 S Main | 1925 | Retail | |
| Buster Brown Bakery | 25 N main | 1925 | Retail | |
| Thomas & Wilks Grocery | 26 S Main | 1925 | Grocery/Market | |
| Henley Billiard Parlor | 27 S Main | 1925 | Misc | |
| Nicholson Sisters (dressmakers) | 28 S Main | 1925 | Services | 28 ½ S Main |
| Osage Billiard Parlor | 28 S Main | 1925 | Misc | |
| Cozy Lunch | 29 S Main | 1925 | Restaurant | |
| Anthony's | 3 N Main | 1925 | Retail | |
| Cold Storage Market & Grocery | 3 N Main | 1925 | Grocery/Market | |
| Miami Furniture Exchange | 30 S Main | 1925 | Retail | |
| Miami Motor Co. (Dodge-Plymouth) | 300 N Main | 1925 | Auto Sales | |
| IB Price Mercantile | 301 S Main | 1925 | Retail | |
| ON Ramsey (groceries) | 301 S Main | 1925 | Grocery/Market | |
| Independent Gravel Co. | 304 Mining Exchange bldg | 1925 | Services | |
| Miami Typewriter Exchange | 304 Mining Exchange bldg | 1925 | Retail | |
| HM Yoast (dentist) | 304CB | 1925 | Services | |
| Wisteria Gift Shop | 305 MEB | 1925 | Retail | |
| Walter Hopkinson (dentist) | 305-6CB | 1925 | Services | |
| Church of God | 308 S Main | 1925 | Church | |
| AM Cooter (physician) | 306-7CB | 1925 | Services | |
| GI Hildebrand (chiropractor) | 308 MEB | 1925 | Services | |
| RH Cully (dentist) | 309 CB | 1925 | Services | |
| Ray McNaughton (attorney) | 309-14 MEB | 1925 | Services | |
| GR Sutherland Justice of the Peace | 311-12CB | 1925 | Public | |
| Fred Davidson Investments | 315CB | 1925 | Services | |
| Miami Fuel Co. | 316 MEB | 1925 | Wholesale | |
| American Insurance Union | 316CB | 1925 | Services | |
| Huff Motor Co. | 32 S Main | 1925 | Auto Sales | This info from 1925 City Guide |
| Western Union Telegraph Co. | 35 N Main | 1925 | Services | |
| Gift Shoppe | 36 N Main | 1925 | Retail | |
| JJ Wilson (painter) | 38 N Main | 1925 | Services | |
| Miami Hotel Barber Shop | 39 N Main | 1925 | Hotel | |
| NE Oklahoma Railroad Co. | 40 N Main | 1925 | Services | |
| Northeast Oklahoma Railroad Co. Freight Office | 400 N Main | 1925 | Services | Pioneer Business (1908) |
| Wesley M Smith (royalties) | 401-2 MEB | 1925 | Services | |
| Pacific Mutual Life Insurance | 402CB | 1925 | Services |


