In business addresses, MEB is Mining Exchange Building. CB is Cardin Building (the Security Bank Building of the 50’s). NOTE: on address searches, I have standardized on abbreviated directions. E.g., look for S Main instead of South Main. Addresses are listed like this: 826 NW K. Make sure you put the direction before the street.
| Business Name | Business Address | Date First Seen There | Business Type | Notes |
|---|---|---|---|---|
| Frankie's Grocery | Address unknown | 1947 | Grocery/Market | |
| Gaylon Grocery | Unknown address | 1947 | Grocery/Market | |
| H Street Grocery | Address unknown | 1947 | Grocery/Market | |
| Murphy's Grocery | 13 SE K | 1947 | Grocery/Market | Selling out fixtures in 1954 |
| Royal Market | West of City | 1947 | Grocery/Market | |
| Alex Sloan Agency | 3rd floor FNB | 1947 | Services | Established in 1932, may have been here since then. |
| Clifford Jones Venetian Blinds | 226 S Main | 1947 | Retail | Last seen in 1948 |
| Swetnam Cabinet Shop | 120 Goodrich Boulevard | 1947 | Services | Out of business in 1955 |
| John's Radio Service | 10 SE 2nd | 1947 | Services | Later John's Radio & TV Service. Still advertising in 1956 |
| Lee's Beauty Shop | 207 NE A | 1947 | Services | |
| Miami Pickup Service | 208 E Central | 1947 | Services | Shipping service |
| Mayes Texaco | E Central and B | 1947 | Filling Station | |
| Hedges Phillips Economy Service | 605 S Main | 1947 | Filling Station | |
| Spencer Furniture Repair Shop | 705 NW L | 1947 | Services | Last seen in 1950 |
| Sonotone Hearing Service | 121 SW B | 1947 | Retail | |
| Union Bus Depot | 7 SE 3rd | 1947 | Misc | Last seen there in 1957 |
| Lyre Music House | 10 NE A | 1947 | Retail | |
| Kitchen Refrigeration | 202 NW K | 1947 | Services | Still there in 1954 |
| Carl Brownson | 211 E Central | 1947 | Services | Real Estate |
| Oklahoma State Employment Service | 17 W Central | 1947 | Services, Misc | |
| Old Trading Post | 113 S Main | 1947 | Retail | |
| Neel Tailors | 113 N Main | 1947 | Services | Not mentioned after 1948 |
| Modern Beauty Shop | 108 SE A | 1947 | Services | In 1960, was "Winona's Modern Beauty Shop" |
| Stan's Barber Shop | 130 N Main | 1947 | Services | |
| McDonald Magnolia Service | 229 N Main | 1947 | Filling Station | |
| J.C. Power Steel Products Welding | 703 S Main | 1947 | Services | |
| Doan & Trussler Radiator & Tin Shop | 307 SE 1st | 1947 | Services | |
| Nichols Used Cars | 213 S Main | 1947 | Auto Sales | Also listed at 214, 111, and 113. |
| Nichols Used Cars | 214 S Main | 1947 | Auto Sales | Also listed at 213, 111, and 113. |
| Nichols Used Cars | 111 S Main | 1947 | Auto Sales | Also listed at 213, 214, and 113. |
| Graham & Wimer Standard Service | 230 N Main | 1947 | Filling Station | |
| Scoggins Plumbing | 504 S Main | 1947 | Retail, Services | A half-dozen 1947 ads mention this location |
| Bob & Ray's Body Shop | 528 S Main | 1947 | Auto Repair | |
| Frank Fergus, Realtor | First National Bank bldg. | 1947 | Services | |
| Dr. FL Alquist | First National Bank bldg. | 1947 | Services | |
| London-Ogden Co. (insurance, real estate) | 107 N Main | 1947 | Services | Pioneer Business (1920) |
| Stark Bros. Agency | 108 N Main | 1947 | Services | Arkansas bldg. 108 ½ N Main |
| Cafe for sale | 109 S Main | 1947 | Restaurant | |
| Wallace Motor Co. | 123 S Main | 1947 | Auto Sales | Hudson dealer |
| Dixie Cream Donut Shop | 112 N Main | 1947 | Restaurant | |
| Rent-a-Car | 112 N Main | 1947 | Services | |
| Livesey's Jewelry | 112 N Main | 1947 | Retail | |
| Miami Main Ice Cream | 119 S Main | 1947 | Restaurant | |
| Dixon's Printing & Stationery (also flowers) | 125 N Main | 1947 | Retail, Services | Pioneer Business (1928) |
| John's Radio Service | 120 S Main | 1947 | Services | 1950 phone book had him at 10 SE 2nd |
| Sanders Bros. Lumber | 1402 N Main | 1947 | Retail | |
| Dennis Gibbs Taxes | 18 S Main | 1947 | Services | 18 ½ S Main |
| Millner-Berkey | 19 N Main | 1947 | Retail | Pioneer Business (1902) |
| Singer Sewing Center | 19 S Main | 1947 | Retail | |
| Magneto Electric Service | 210 S Main | 1947 | Services | |
| Lacy Implement | 401 S Main | 1947 | Retail | |
| Dr. Wm. P. Jones | 7 S Main | 1947 | Services | |
| Economy Furniture Co. | 15 E Central | 1947 | Retail | When Nelson relocated to 117 N Main, this location became Economy Furniture, owned by Nelson. Closed in 1958. |
| Lyre Music House | 17 E Central | 1947 | Retail | Still there in 1958 |
| Al & Bob's Deep Rock Service | 200 E Central | 1947 | Filling Station | Denver's Auto Repair was there with them starting in 1959. Apparently closed before 1965 |
| Deluxe Cleaners & Tailors | 800 E Central | 1947 | Laundry | |
| Harry's Lunch | 15 NE 2nd | 1947 | Restaurant | Quit business in 1953 |
| Brandon's Food Center | 516 NW 3rd | 1947 | Grocery/Market | |
| Otto Doty Grocery | 318 S Main | 1947 | Grocery/Market | Otto Doty |
| Weeks Grocery | 32 S Main | 1947 | Grocery/Market | Emery Weeks. Gone by 1950 |
| Blevins Grocery | Corner of SE G and 3rd | 1947 | Grocery/Market | |
| Cameron Grocery | 829 NW 7th | 1947 | Grocery/Market | |
| Cornog Grocery | 601 SE D | 1947 | Grocery/Market | Mentioned in 1962 city guide |
| Jacobs Drive-In Grocery | 1848 N Main | 1947 | Grocery/Market | Destroyed by fire in 1948 |
| Johnson Grocery | Unknown | 1947 | Grocery/Market | Mentioned in ad listing groceries |
| New Way Market | Unknown | 1947 | Grocery/Market | AKA Nu Way |
| Ross Grocery | 216 SW 4th | 1947 | Grocery/Market | Mentioned in ad listing grocery stores |
| Rucker Grocery | Unknown | 1947 | Grocery/Market | |
| R&G Grocery | Unknown | 1947 | Grocery/Market | Mentioned in ad listing Miami groceries |
| Standard Service Grocery | Unknown | 1947 | Grocery/Market | |
| Stop & Shop Grocery | 1300 N Main | 1947 | Grocery/Market | |
| KGLC | Hotel Miami Building | 1948 | Misc | Station was launched |
| Eagle-Picher Mining and Smelting Co. | First National Bank bldg. | 1948 | Services | |
| Miami Record Shop | 107 S Main | 1948 | Retail | |
| 109 Cafe (Mexican) | 109 S Main | 1948 | Restaurant | |
| Nichols Used Cars | 111-113 S Main | 1948 | Auto Sales | |
| Bowden Radiator Service | 1111 N main | 1948 | Auto Repair, Services | |
| Terminal Beauty Shop | 114 N Main | 1948 | Services | NEO Terminal |
| Miami Rent-a-Car | 114 N Main | 1948 | Services | |
| Beatrice Foods | 117 S Main | 1948 | Retail, Wholesale | |
| The Hub | 119 S Main | 1948 | Retail | |
| Rainbow Motors and Trailer Sales | 1230 N Main | 1948 | Auto Sales | Miami Motor Co. temporarily was here in 1948, "formerly Rainbow Motors" |
| Jones Miami Butane Co. | 126 N Main | 1948 | Retail | |
| Sally's Shop (women's clothing) | 13 S Main | 1948 | Retail | |
| Millner-Berkey | 14-16 S Main | 1948 | Retail | Moved here after the 1948 fire which destroyed the store at 19 MN main. They moved into the new store there in August, 1949. |
| Thomas & King Bar | 18 S Main | 1948 | Bar | |
| McCue Paint and Wallpaper | 21 S Main | 1948 | Retail | Moved to 31 N Main in 1950 |
| Dee's Drive-In | 227 S Main | 1948 | Restaurant | |
| Hardy's of Miami | 29 N Main | 1948 | Retail | Women's clothes |
| Williams Jewelry | 45 N Main | 1948 | Retail | Pioneer Business |
| Burtrum Motor Co. | 521 N Main | 1948 | Auto Sales | This location purchased by Kissee in 1958 |
| Beatrice Foods Co. | 801 N main | 1948 | Retail, Wholesale | |
| Miami Sign Service | 218 E Central | 1948 | Services | |
| Glass Hut | 329 N Main | 1948 | Restaurant | |
| Staton Grocery | 102 NE G St. | 1948 | Grocery/Market | |
| Arthur J. Tubby Service Station and Grocery | 731 S Main | 1948 | Grocery/Market, Filling Station | |
| Burtrum Motor Co. | 107 E Central | 1948 | Auto Sales | 107-109 |
| Kahler Radio Service | 631 NE H | 1948 | Services | |
| Audrain-Robinson Appliances | 18 E Central | 1948 | Retail | Bought out Hickerson's |
| Miami Fire Station 2 | 103 Goodrich Blvd | 1948 | Misc |


