In business addresses, MEB is Mining Exchange Building. CB is Cardin Building (the Security Bank Building of the 50’s). NOTE: on address searches, I have standardized on abbreviated directions. E.g., look for S Main instead of South Main. Addresses are listed like this: 826 NW K. Make sure you put the direction before the street.
| Business Name | Business Address | Date First Seen There | Business Type | Notes | 
|---|---|---|---|---|
| Leonard's TV | 112 N Main | 1959 | Retail | |
| Barger Sinclair Service | 120 N Main | 1959 | Filling Station | |
| Vance's (clothing) | 13 N Main | 1959 | Retail | |
| Walker's In & Out Cafe | 1310 N Main | 1959 | Restaurant | |
| Chuck's Mobile Homes | 1420 N Main | 1959 | Retail | |
| Wellman's Children Department Store | 19 S Main | 1959 | Retail | |
| Sutton & McCray Furniture and Appliance | 2028 N Main | 1959 | Retail | |
| Bargain Charlie's TV | 22 S Main | 1959 | Retail | |
| Spike and Ellen's (cafe) | 227 S Main | 1959 | Restaurant | |
| Burtrum Motors | 300 N Main | 1959 | Auto Sales | Had locations at both here and 530 N Main in 1965 | 
| Sebert Miller Glass Service | 309 S Main | 1959 | Services | Still there in 1965 | 
| Miami Finance Co. | 35 N Main | 1959 | Services | |
| Gosney Printing Co. | 9 S Main | 1959 | Services | |
| Harry Helm Agency (real estate) | Miami Hotel lobby | 1959 | Services | |
| St. James Hotel | 103 E Central | 1959 | Hotel | |
| Martin's Music Co. | 14 E Central | 1959 | Retail | |
| Bradley Sport Shop | 310 E Central | 1959 | Retail | |
| McFerron Bros. Feed Co. | 501 E Central | 1959 | Retail | Moneka was at 502 E Central, but McFerron announced in 1959 that they were moving into their former spot at 501. | 
| Miami Market | 522 E Central | 1959 | Grocery/Market | |
| Newman Industries Offices | 201 S Main | 1959 | Misc | Plant was in Commerce. Boat manufacturer. | 
| L P Service Co | 932 Crest Ln | 1959 | Services | |
| US Army Recruiting Office | 109 N Main | 1959 | Misc | |
| Tucker-Perkins School of Dance | 218 E Central | 1959 | Services | Enrollment began August 28, 1959. Velma Tucker, Lora Perkins | 
| Drive-in Barber Shop | 329 N Main | 1959 | Services | |
| Pryor Grocery | 314 E Central | 1959 | Grocery/Market | Moved to N Main in 1966 | 
| Jack Ellis Gulf | 429 N Main | 1959 | Filling Station | Open until 1978 | 
| L.J. Bowers Insurance Agency | 13 W Central | 1959 | Services | Last seen in 1967. Was formerly in Picher. | 
| Miami Furniture & Hardware | 36 SE A | 1959 | Retail | |
| Bushy's Wee-Wash-It Laundry | 611 NE 3rd | 1959 | Laundry | |
| Bob's Carpet Cleaners | 230 NW F | 1959 | Laundry | |
| James Furniture | 10 SE A | 1959 | Retail | |
| Miami Furniture and Hardware | 32 SE A | 1959 | Retail | |
| Frye Motor Co. | 27 SW A | 1959 | Auto Sales | |
| Miami Auto Salvage | 1116 SE 3rd | 1959 | Auto Parts | |
| Thomas Cusack Co. | MEB | 1959 | Services | CPA firm | 
| Walls Manufacturing Co. | 9 NE D | 1959 | Manufacturer | |
| Jack Nelson Scott Motors | 106 NE G | 1959 | Retail, Services | Boats and motors | 
| Bargain Charlie's TV Sales & Service | 829 NW 7th | 1959 | Retail | Moved to 22 S Main that same year | 
| St. James Coffee Shop | St. James Hotel (103 E Central) | 1959 | Restaurant | |
| Reese's Ceramics | 319 NW D | 1959 | Retail, Services | |
| Ensten Real Estate | 22 SE A | 1959 | Services | |
| Adams' Kindergarten | 811 NW H | 1959 | Misc | |
| United Rubber Workers Local 318 | 342 Goodrich Blvd. | 1959 | Misc | |
| Lillie's Beauty Shop | 129 SE K | 1959 | Services | Also seen in 1960 | 
| Cox Grocery | 404 NW 9th | 1959 | Grocery/Market | |
| Avie's Beverage Shop | 103 NE A | 1959 | Retail | |
| Chandler's Retail Liquor Store | 1210 N Main | 1959 | Retail | |
| Robinson Neon Co. | 117 S Main | 1959 | Services | 1966 CofC member | 
| Sunray DX Oil Co. | 400 SE D | 1959 | Wholesale | 1966 CofC member | 
| Wilson Beverage Co. | 124 S Main | 1959 | Wholesale | 1958 CofC member | 
| Snyder's Furniture | 117 N Main | 1959 | Retail | Tommy Snyder bought Nelson Furniture and Miami Furniture in 1959. He was the GM of both firms since 1948. It was advertised as Snyder's Nelson Furniture. | 
| B&B Auto Supply | 215 S Main | 1959 | Retail, Auto Parts | |
| Carselowey Agency | 11 N Main | 1959 | Services | 11 1/2 | 
| Murry Grubb Trim Shop | 720 NE 1st | 1959 | Auto Repair, Services | |
| Burlington Mfg. Co. | 226 N Main | 1959 | Manufacturer | |
| Don's Barber Shop | 514 NW 3rd | 1959 | Services | |
| Jim's Barber Shop | 312 E Central | 1959 | Services | |
| E-Z Coin-O-Matic | 412 S Main | 1959 | Services | |
| Don Dean | 801 N Main | 1960 | Services | Not sure what he did, in 1961 he ran ads looking for milk route salesmen | 
| Wayne Anderson Agency | 15 NE 1st | 1960 | Services | |
| Four-State Land Co. | 10 NE A | 1960 | Services | |
| Miami News-Record | 14 NW 1st | 1960 | Misc | |
| Fitz Freight | 226 NE D | 1960 | Services | |
| Playland Lanes | 105 NE 5th | 1960 | Misc | |
| Seat Cover City | 324 SW D | 1960 | Retail, Services | |
| C.R. Nursery | 1820 N Main | 1960 | Retail | |
| Roy's 66 Service | 2040 N Main | 1960 | Filling Station | |
| A&W Drive In | 1020 N Main | 1960 | Restaurant | |
| Trussler's Sheet Metal, Heating & Air | 307 SE 1st | 1960 | Services | |
| Miami Co-Op Elevator | 3rd and SE E | 1960 | Retail, Wholesale, Services | |
| Miami Pest & Termite | 229 NW K | 1960 | Services | |
| City Cab | 7 NWA | 1960 | Services | |
| Cone's KC Meat & Locker Plant & Wholesale Market | 300 S Main | 1960 | Grocery/Market, Wholesale | |
| Barger Construction | 425 NE D | 1960 | Services | 1966 CofC member. Built Nichols School. | 
| Rasor West Distributing Co. | 502 E Central | 1960 | Wholesale | 1966 CofC member | 
| Rocket Freight Co. | 22nd and NW G | 1960 | Services | Attempted to move to the Rockdale area, were apparently shot down. 1966 CofC member | 
| Don Eversole Agency | 16 SE A | 1960 | Services | Real estate and justice of the peace | 
| Farmers Insurance Group | 19 NE A | 1960 | Services | |
| Burtrum Motor Co. | 200 N Main | 1960 | Auto Sales | Though this was the library location, there were several 1960 ads stating that Burtrum had a lot here. | 
| Burtrum's Dodge City | 309 N Main | 1960 | Auto Sales | |
| Parkside Bait Shop | 731 S Main | 1960 | Retail | |
| Browning's Barber Shop | 224 SE G | 1960 | Services | 224 1/2 SE G | 
| Cameron's Coin-O-Matic Laundry | 829 NW 7th | 1960 | Laundry | |
| Helen Hensley's Book Nook | 116 N Main | 1960 | Retail | |
| Beauchamp Tire Store | 123 S Main | 1960 | Auto Parts | |
| M&M Cafe | 16 S Main | 1960 | Restaurant | |
| Toy Town | 17 S Main | 1960 | Retail | |
| Wright Jewelry | 18 N Main | 1960 | Retail | |
| Jack Cook Floors | 1302 N Main | 1960 | Retail, Services | |
| Wright Printing Service | 312 N Main | 1960 | Services | |
| Home Furniture & Appliance Annex | 15 E Central | 1960 | Retail | |
| Mutt's Deep Rock | 901 N Main | 1960 | Filling Station | |
| College Grocery | 811 NE 3rd | 1960 | Grocery/Market | Bought out Bob Hill's Grocery. Otto Doty and James Kimbrough, Jr. new owners. | 
| Healthatorium | Miami Hotel | 1960 | Services | Lower mezzanine | 
| Fitz Freight | 2121 N Main | 1960 | Services | First location | 
| Roy Cawyer Texaco | 501 N Main | 1960 | Filling Station | |
| Don's DX Service | 839 N Main | 1960 | Filling Station | |
| The Bargain Store | 312 N Main | 1960 | Retail | |
| U.S. Metal Container Co. | 204 NW 22nd | 1960 | Manufacturer | |
| Miami Truck Co. | 418 SE C | 1960 | Retail, Services | A consolidation of Hi-Way Truck Terminal and REO Sales Co. | 


