In business addresses, MEB is Mining Exchange Building. CB is Cardin Building (the Security Bank Building of the 50’s). NOTE: on address searches, I have standardized on abbreviated directions. E.g., look for S Main instead of South Main. Addresses are listed like this: 826 NW K. Make sure you put the direction before the street.
| Business Name | Business Address | Date First Seen There | Business Type | Notes |
|---|---|---|---|---|
| Thunderbird Motel & Inn | 1307 SE 3rd | 1965 | Hotel | |
| Quik-Trip | 24 Goodrich Boulevard | 1965 | Grocery/Market, Filling Station | |
| Bertha's Hobby Shop | 613 SE E | 1965 | Retail, Services | 613 1/2 SE E |
| ABC Supply | 330 NE B | 1965 | Retail | Building supplies |
| Helen's Antiques | 224 SE A | 1965 | Retail | |
| Stevens Small Appliance Repair | 10 SW G | 1965 | Services | |
| Bill Hirsch Insurance | 121 NE H | 1965 | Services | |
| Burtrum Motors | 530 N Main | 1965 | Auto Sales | Moved here between 1961 and 1965 |
| Henry's West Central Skelly | 3 NW A | 1965 | Auto Sales, Filling Station | |
| Jim & Bill's Deep Rock | 3rd and SE L | 1965 | Filling Station | By 1967 was just Jim's Deep Rock |
| Miami Pest & Termite | 805 NW H | 1965 | Services | |
| Trailer Mart | 1420 N Main | 1965 | Retail | |
| Service Cab | 118 S Main | 1965 | Services | Sold out in 1967 |
| Don Hume Leather Goods | 36 NE 9th | 1965 | Retail, Misc | 1966 CofC member. Made holsters for police departments. |
| Kemper's Mobil Service | 229 N Main | 1965 | Filling Station | Station was for lease in 1966 |
| Olean's Beauty Salon | 19 NE 1st | 1965 | Services | 1966 CofC member |
| Val-U Dress Shop | 31 N Main | 1965 | Retail | 1966 CofC member |
| Schooner Schmidt Construction Co. | 325 NW K | 1965 | Services | |
| Perry's Singer Shop | 116 N Main | 1965 | Retail, Services | |
| Miami Sewing Center | 18 S Main | 1965 | Retail, Services | |
| US Army Recruiting Office | 134 N Main | 1965 | Misc | |
| 59 Minute Cleaners | 320 N Main | 1965 | Laundry | |
| Wayne Pack Used Cars | 303 N Main | 1965 | Auto Sales | |
| Lady Fair Laundry | 35 NW 5th | 1965 | Laundry | |
| Ottawa County Farm Bureau | 25 SE 3rd | 1965 | Services | |
| Rainbow Restaurant | 910 SE 3rd | 1965 | Restaurant | |
| Ranch House Cafe | 1214 N Main | 1965 | Restaurant | |
| Jack Nelson Fruit Co. | 106 NE G | 1965 | Wholesale | First mention in the paper, auto sales here since 1959. |
| Thunderbird Strip Beauty Salon | 1307 SE 3rd | 1965 | Services | |
| Benny's Radiator Shop | 111 SE K | 1965 | Auto Repair | |
| Wisehart Chiropractic | 630 SE 3rd | 1965 | Services | |
| Tandy's Standard Station | 2040 N Main | 1966 | Filling Station | Open until 1971. |
| Henry's West Central Skelly | 100 W Central | 1966 | Filling Station | Address listed as 3 NW A |
| Burtrum Motors | 500 N Main | 1966 | Auto Sales | |
| Bobby's Fruit Stand | 831 N Main | 1966 | Retail | |
| Huff Janitor Supply | 1421 se 3rd | 1966 | Retail | |
| Joe's Garage | 508 NE 3rd | 1966 | Auto Repair | |
| Miami Builders | 8 NE C | 1966 | Services | |
| Glenn Mulvehill Investments | 220 E Central | 1966 | Services | |
| Shade's Tree Service | 201 NW L | 1966 | Services | |
| Stivers Ice Dock | 201 E Central | 1966 | Retail | |
| Kelly's Interiors | 112 N Main | 1966 | Services | |
| Shobe's Grocery | 102 NE G | 1966 | Grocery/Market | |
| Mr. Louie's Enchanted Mirror Beauty Salon | 105 N Main | 1966 | Services | |
| Men's Hair Styling | 110 N Main | 1966 | Services | |
| Snyder's Furniture | 117 N Main | 1966 | Retail | |
| Micom Cablevision Inc. | 126 S Main | 1966 | Services | |
| Brooks TV and Radio Service | 129 S Main | 1966 | Services | |
| City Finance | 132 N Main | 1966 | Services | |
| Farmer's Insurance Group | 137 N Main | 1966 | Services | |
| Leonard's Television-Appliances | 14 S Main | 1966 | Retail | |
| Gibson's | 1601 N Main | 1966 | Retail | |
| Pryor Grocery | 1711 N Main | 1966 | Grocery/Market | |
| Walt's Shoe Store | 18 S Main | 1966 | Retail | |
| Pizza House | 1814 N Main | 1966 | Restaurant | |
| Discount Tires | 1815 N Main | 1966 | Auto Parts | |
| H&R Block | 1846 N Main | 1966 | Services | |
| Bargain Charlie's TV | 20 S Main | 1966 | Retail | |
| Pizza Hut | 2014 N Main | 1966 | Restaurant | |
| Miami Honda Sales | 2025 N Main | 1966 | Retail | |
| Miami Jewelry | 21 S Main | 1966 | Retail | |
| Woody's Cafe | 227 S Main | 1966 | Restaurant | |
| Hightower Market | 2300 N Main | 1966 | Grocery/Market | |
| Hall's DX | 231 S Main | 1966 | Filling Station | |
| Reynolds Boot and Shoe Shop | 24 S Main | 1966 | Retail | |
| Miami Natural Food Center | 307 N Main | 1966 | Retail | |
| Monty's Guitar Studio | 5 N Main | 1966 | Services | AKA Monty's Guitar School |
| Ron Coker Motors | 800 N Main | 1966 | Auto Sales | Two simultaneous locations |
| The Ku-Ku | 915 N Main | 1966 | Restaurant | Grand opening April 2, 1966 |
| Midway Driving Range | Hiway 66 | 1966 | Misc | |
| 45 Ranch Enterprises | 200 E Central | 1966 | Retail | |
| Bomford-Sapp & Associates Realtors-Insurors | 12 E Central | 1966 | Services | Pioneer Business |
| John's Ice House | 4 SE D | 1966 | Grocery/Market | |
| Hughes Carpet Cleaners | 320 SW 1st | 1966 | Laundry | |
| Webb's APCO | 1202 N Main | 1966 | Filling Station | Jim Webb. KP Enderland's favorite station. |
| Ingram's 66 Service | 4 SE 3rd | 1966 | Filling Station | |
| Blythe's Mobil Service | 229 N Main | 1966 | Filling Station | |
| Jim Thomas Funeral Home | 15 NW A | 1966 | Services | |
| Cotter's Upholstery & Tile & Drapery Shop | 209 SE 1st | 1966 | Retail, Services | Was Upholstery & Tile in 1966, Upholstery & Drapery in 1967 |
| Ottawa County Lime | 530 NE D | 1966 | Retail, Services | |
| Andrews Liquor Store | Address unknown | 1966 | Retail | 1966 CofC member |
| R.C. Nichols Insurance and Real Estate | Address unknown | 1966 | Services | 1966 CofC member |
| Miami Recreation Parlor | 26 S Main | 1966 | Misc | No doubt there earlier, but this is from a1966 city guide |
| W. Brown Stansell Beverages | 410 NE 2nd | 1967 | Wholesale | |
| Timmons Deep Rock | 200 E Central | 1967 | Filling Station | |
| Campbell Grocery | 318 S Main | 1967 | Grocery/Market | |
| Willard O Turley Insurance | 4 S Main | 1967 | Services | |
| Whitesell's Camper Sales | 1309 NE D | 1967 | Retail | |
| Velma Tucker School of Dance | 216 E Central | 1967 | Misc | |
| Joanna's Silhouette Hair Design | 101 SE 2nd | 1967 | Services | |
| Neva's Nursery | 407 NE 9th | 1967 | Services | |
| Bill's TV and Electronics Service | 127 NE H | 1967 | Services | |
| Gene's Jiffy Mart and Delicatessan | Across from fairgrounds | 1967 | Grocery/Market | |
| Panter's 66 Service | 335 S Main | 1967 | Filling Station | |
| Tim's Deep Rock | 1028 SE 3rd | 1967 | Filling Station | |
| Ensten Real Estate and Insurance | 304 SE 3rd | 1967 | Services | |
| Jim and Bill Skelly Station | 1407 SE 3rd | 1967 | Filling Station | |
| Jim and Bill Skelly Bulk Plant | 2nd and se D | 1967 | Wholesale, Misc | |
| Norse Den Pizza | 1024 E Central | 1967 | Restaurant | AKA Norsemen's Pizza Shoppe |
| Ernie's Radiator Shop | 701 N Main | 1967 | Auto Repair |


