In business addresses, MEB is Mining Exchange Building. CB is Cardin Building (the Security Bank Building of the 50’s). NOTE: on address searches, I have standardized on abbreviated directions. E.g., look for S Main instead of South Main. Addresses are listed like this: 826 NW K. Make sure you put the direction before the street.
| Business Name | Business Address | Date First Seen There | Business Type | Notes |
|---|---|---|---|---|
| Epps Roofing | 13 NE G | 1967 | Services | |
| Lea's Beauty Shop | 2205 SW E | 1967 | Services | |
| Manley Transfer Co. | 2121 N Main | 1967 | Services | |
| Monty's Guitar Studio | 109 N Main | 1967 | Services | |
| Nixon's Tavern | 341 S Main | 1967 | Bar | |
| Robinson Neon Co. | 1405 SE 3 | 1967 | Services | 1405 1/2 |
| Sew-Vac Appliance Service | 124 N Main | 1967 | Services | |
| The Wedding Chapel | 2115 N Main | 1967 | Services | |
| Westco | 405 E Central | 1967 | Misc | |
| Miami Tent and Awning | 16 NW A | 1967 | Services | Listed in 1967 phone book, part of Miami Tin Shop |
| Ann's Gay Mode Beauty Salon | 7 Goodrich | 1967 | Services | Shopping center that had the laundromat. Mentioned in 1967 phone book. |
| Mi Lady Beauty Salon | 305 N Main | 1967 | Services | |
| Ford Distributing Co. | 302 NE 5th | 1967 | Wholesale | Beer distributor |
| Lester Browen Plumbing and Electrical | 33 NW G | 1967 | Services | |
| Miami Service Shop | 1011 NW N | 1967 | Services | |
| Orkin | 212 Goodrich Pl | 1967 | Services | |
| Johnson's Flower Shop | 2107 E Rockdale Rd | 1967 | Retail | |
| Ann's Liquor Store | 314 E Central | 1967 | Retail | |
| Avie's Beverage Shop | 213 E Central | 1967 | Retail | |
| Miami Iron and Metal | 600 NE D | 1967 | Retail, Wholesale | 1967 phone book |
| Blair's 66 Service | Goodrich and N Main | 1967 | Filling Station | |
| Gunn Bros. Stamp Store | 105 NE 1st | 1967 | Retail | |
| Heritage House | 1410 SE 3rd | 1967 | Services | Nursing home |
| Miami Full Gospel Tabernacle Study | 828 NW A | 1967 | Church | |
| Wardrobe Cleaners | 107 NE 1st | 1967 | Services | |
| Miami Broasted Chicken | 1818 N Main | 1967 | Restaurant | Opened October 27, 1967 |
| Botts Wholesale Co. | 326 NE 5th | 1967 | Wholesale | |
| 45 Ranch Enterprises | 119 S Main | 1967 | Retail | |
| Smoke House | 1200 N Main | 1967 | Retail, Restaurant | |
| Follis & Wooley Distributing Co. | 124 S Main | 1967 | Wholesale | |
| Joe Booth Electric | 1302 N Main | 1967 | Services | |
| Chick Grubb Mobile Homes and Used Cars | 1420 N Main | 1967 | Auto Sales | |
| Sally's (women's clothing) | 15 S Main | 1967 | Retail | |
| Carnation Milk Co. | 1820 N Main | 1967 | Retail, Wholesale | |
| Ada's Pizza House | 1828 N Main | 1967 | Restaurant | |
| Belk's | 19 N Main | 1967 | Retail | |
| Miami Butane Co. | 2008 N Main | 1967 | Services | |
| Ray's Outlet Store | 2121 N Main | 1967 | Retail | AKA "The Outlet Store" |
| Army Store | 28 S Main | 1967 | Retail | |
| Charley Burtrum (pawn service) | 300 N Main | 1967 | Retail, Services | |
| Carriage Trade Beauty Salon | 315 N Main | 1967 | Services | |
| Dessie's Cafe | 7 S Main | 1967 | Restaurant | |
| Coast-to-Coast | 9 S Main | 1967 | Retail | |
| Leo Jolley & Associates | 312 E Central | 1967 | Services | Pioneer business since 1931. Jolley had his name attached to a few businesses. |
| Joe Matlock Floor Covering | 308 E Central | 1967 | Retail, Services | |
| Al & Doc (sporting goods) | 119 S Main | 1968 | Retail | |
| Cole-Osborn Rexall Drugs | 2 S main | 1968 | Retail | |
| TG&Y | 28-32 N Main | 1968 | Retail | |
| TG&Y Annex | 36 N Main | 1968 | Retail | |
| Farmer's Insurance Group | 7 S Main | 1968 | Services | |
| The Carpet Corner | 220 E Central | 1968 | Retail | |
| Leroy Ingram Deep Rock Service | 505 S Main | 1968 | Filling Station | |
| Ray Richardson Agency | 25 E Central | 1968 | Services | |
| W.L. Dumas Manufacturing | 410 N Main | 1968 | Manufacturer | |
| Harry Helm Agency | 1429 SE 3rd | 1968 | Services | |
| Gulf Oil Corp. | 424 NE D | 1968 | Wholesale | |
| Robbins Deep Rock | 200 E Central | 1968 | Filling Station | |
| Bud's Used Cars | 1900 N Main | 1968 | Auto Sales | |
| Miami Co-Op | 501 E Central | 1968 | Retail | |
| City Finance | 12 W Central | 1968 | Services | |
| Miami Tin Shop | 113 SE A | 1968 | Services | |
| Bates Reeves Painting Caulking | 9 NE H | 1968 | Services | |
| Don's Barber Shop | 311 N Main | 1968 | Services | |
| Miami Fabric and Sewing Supply | 318 S Main | 1968 | Retail | |
| Don's Decorating | 17 W Central | 1969 | Services | |
| Miami Service Shop | 410 NE A | 1969 | Services | |
| Joe Andrews Standard Station | 2040 N Main | 1971 | Filling Station | |
| Benny's Ice House | 4 SE D | 1971 | Grocery/Market | |
| Dobson Museum | 106 SW A | 1972 | Misc | |
| Miami Sew-Vac | 810 E Central | 1973 | Retail, Services | |
| Hallmark Shop | 9 N Main | 1973 | Retail | |
| Tarwater Jewely | 105 N Main | 1977 | Retail | |
| Buxton Construction Co. | 1905 N Main | 1977 | Services | |
| Osborn Rexall Drugs | 2 S Main | 1977 | Retail | Became Cole-Osborn Rexall in 1968 |
| Anthony's | 2021 N Main | 1977 | Retail | |
| Miami Savings and Loan | 123 E Central | 1977 | Services | |
| Bower's LJ Insurance Agency | 21 W Central | 1977 | Services | |
| The Gables Fashions | 605 E Central | 1977 | Retail | |
| Something Special Hallmark Store | 1 N Main | 1981 | Retail | |
| Ozark Athletic | 109 S Main | 1981 | Retail | |
| Farmers Union Insurance | 121 S Main | 1981 | Services | |
| Robertson Real Estate | 132 N Main | 1981 | Services | |
| LeSeur Studios | 605 E Central | 1981 | Services | |
| Com-Tech Computers | 1102 E Central | 1986 | Retail, Services | |
| Big Horn Inn | 22 E Central | Before 1946 | Bar | |
| Anderson Drapery & Slip Cover Shop | 14 S Main | Before 1953 | Services | Lolcated in the Millner-Berkey store |
| Perry's Singer Shop | 112 N Main | Before 1965 | Retail, Services | |
| Doan's Radiator & Tin Shop | 106 S Main | prior to 1947 | Retail |


